An OMRON relay cross-reference must match more than the relay body. OMRON publishes clear relay-to-socket compatibility for the MY and G2R families — this guide organizes it by pole/base class, contact rating and socket, with the checks that matter before you order.

An OMRON relay cross-reference must match more than the relay body. The contact form, number of poles, coil voltage, AC/DC coil, indicator/test button, built-in diode or CR circuit, terminal style and socket all matter. OMRON publishes clear relay-to-socket compatibility for the MY and G2R families; those combinations are safer to use than assuming that two plug-in relays with similar dimensions are interchangeable.
Do not turn "same 8-pin base" into a direct-replacement claim. A relay can physically plug into a socket and still have the wrong contact arrangement, coil voltage, suppression polarity or contact rating.
| Relay family | Pole / base class | Compatible front socket | Terminal style |
|---|---|---|---|
| MY2[]-GS-R | 2 poles / 8-pin class | PYF-08-PU | Push-In Plus |
| MY2[]-GS-R | 2 poles / 8-pin class | PYFZ-08-E | Finger-protection screw terminal |
| MY2[]-GS-R | 2 poles / 8-pin class | PYF08A-N | Finger-protection screw terminal |
| MY4[]-GS-R | 4 poles / 14-pin class | PYF-14-PU | Push-In Plus |
| MY4[]-GS-R | 4 poles / 14-pin class | PYFZ-14-E | Finger-protection screw terminal |
| MY4[]-GS-R | 4 poles / 14-pin class | PYF14A-N | Finger-protection screw terminal |
Exact commercial suffixes vary by region and feature set. Keep the full part string supplied by the buyer, especially coil voltage and indicator/diode options.
| Current OMRON model | Poles / feature | Rated-voltage example / why suffix matters |
|---|---|---|
| MY2N-GS-R | 2 poles; operation indicator | 24 VDC is an official rated-voltage option; full voltage must be specified |
| MY4N-GS-R | 4 poles; operation indicator | 24 VDC is an official rated-voltage option; full voltage must be specified |
| MY2IN-GS-R | 2 poles; indicator + latching lever | 24 VDC is available; latching lever changes maintenance/use behavior |
| MY2N-D2-GS-R | 2 poles; diode + indicator | 24 VDC available; diode polarity is 14:+ in OMRON lineup |
| MY2N-D1-GS-R | 2 poles; diode + indicator | 24 VDC available; diode polarity is 13:+ in OMRON lineup |
| MY2N-CR-GS-R | 2 poles; CR circuit + indicator | 110/120 VAC is an official option; CR version is not the same as a standard coil |
| Relay model | Contact form | Compatible socket | Terminal style |
|---|---|---|---|
| G2R-1-S | SPDT / 1 pole | P2RF-05-PU | Push-In Plus |
| G2R-1-S | SPDT / 1 pole | P2RFZ-05-E | Finger-protection screw terminal |
| G2R-1-S | SPDT / 1 pole | P2RF-05-S | Screwless clamp |
| G2R-2-S | DPDT / 2 pole | P2RF-08-PU | Push-In Plus |
| G2R-2-S | DPDT / 2 pole | P2RFZ-08-E | Finger-protection screw terminal |
| G2R-2-S | DPDT / 2 pole | P2RF-08-S | Screwless clamp |
| Relay | Contact form | OMRON published UL general-use/resistive rating | Selection note |
|---|---|---|---|
| G2R-1-S | SPDT | 10 A at 250 VAC general use; 10 A at 30 VDC resistive | Check actual load type/inrush |
| G2R-2-S | DPDT | 5 A at 250 VAC general use; 5 A at 30 VDC resistive | Two-pole contact rating differs |
| Socket | Published carry-current point | Ambient range | Practical meaning |
|---|---|---|---|
| PYF-08-PU | 10 A | -40 to 70 °C | MY 8-pin class; rating is socket-specific |
| PYF-14-PU | 6 A | -40 to 70 °C | MY 14-pin class |
| P2RF-05-PU | 10 A at 55 °C; 7 A at 70 °C | -40 to 70 °C | G2R-1-S class |
| P2RF-08-PU | 6 A at 55 °C; 5 A at 70 °C | -40 to 70 °C | G2R-2-S class |
| P2RF-05-S | 10 A | -40 to 70 °C | Screwless clamp |
| P2RF-08-S | 5 A | -40 to 70 °C | Screwless clamp |
Relay contact current and socket carry current are separate limits. Also consider the real load: lamps, solenoids, contactor coils and DC inductive loads can have inrush or arc behavior very different from a resistive load.
The current OMRON portfolio includes the MY family and the current MY-GS-R lineup in different configurations. It is useful to discuss older MY2N / MY4N requests alongside current MY2N-GS-R / MY4N-GS-R options, but we do not state a lifecycle claim such as "MY2N is officially replaced by MY2N-GS-R" unless an OMRON product-replacement record for the exact reference supports it.
| Check | What to verify |
|---|---|
| Full model | Include suffixes such as N, I, D2, CR, (S), coil voltage and regional suffixes. |
| Coil | AC or DC, exact rated voltage, coil power and suppression/polarity. |
| Contacts | SPDT/DPDT, number of poles, NO/NC arrangement, bifurcated contacts if applicable. |
| Load | Resistive, inductive, lamp, solenoid, contactor coil, DC load, inrush. |
| Socket | Exact pin count and compatible PYF/P2RF socket model. |
| Indicator/test | Mechanical indicator, LED indicator, test button or latching lever can affect maintenance. |
| Environment | Panel temperature, vibration, approvals and creepage/insulation requirements. |
OMRON — MY-GS Miniature Power Relays (MY-GS-R) lineup and socket compatibility, ia.omron.com · OMRON — G2R-[]-S General-purpose Relay lineup, ia.omron.com · OMRON — G2R-[]-S specifications / approved contact ratings, ia.omron.com · OMRON — Push-In Plus sockets PYF / P2RF lineup and specifications, ia.omron.com. The MY-GS socket table is the controlling source for MY-GS-R compatibility; other legacy/screwless socket families must be checked against the exact relay reference.
Technical Disclaimer: ElecBridge is independent from OMRON. Relay replacement must be verified for the actual coil circuit, contact load, socket/pinout, suppression, approvals and panel environment.
Tell us the relay model and application — get an honest cross-reference assessment within 48 hours. Compatible socket, coil and contact-rating checks before you order.
Send your relay details for a check →